Treatment.com International Inc.
Treatment.com est une start-up de technologie de santé perturbatrice qui exploite la puissance de l'IA pour aider les Canadiens à améliorer leur santé grâce à des recommandations et des informations personnalisées.
Treatment.com est une start-up de technologie de santé perturbatrice qui exploite la puissance de l'IA pour aider les Canadiens à améliorer leur santé grâce à des recommandations et des informations personnalisées.
Treatment.com is a disruptive healthcare technology startup that is harnessing the power of AI to help Canadians improve their health through personalized recommendations and insights. Based in Vancouver, the Company spent the last five years working with a team of world-class doctors, engineers, mathematicians, and AI specialists to develop a complex AI engine that leverages the most robust, personalized data to generate highly predictive and accurate insights. Treatment.com is the parent company of Cara.
L'Émetteur est une société d'investissement axée sur les industries des sports électroniques et des jeux mobiles, ainsi que sur tous les secteurs d'activité qui y sont liés.
The Issuer is an investment company focused on the eSports and mobile gaming industries, and all business sectors related thereto.
File | Type | Date |
---|---|---|
FORM 7 MONTHLY PROGRESS REPORT | Monthly Progress Report | 04/03/2021 |
Material Change Report | Material Change Report | 25/02/2021 |
Form 6 - Certificate of Compliance | Certificate of compliance | 25/02/2021 |
Form 9 - Notice of Issuance of Securities | Proposed Issuance of Listed Securities | 25/02/2021 |
CDS Summary Report | Confirmation from CDS | 16/02/2021 |
Indenture | Indenture | 16/02/2021 |
Form 6 - Certificate of Compliance | Certificate of compliance | 11/02/2021 |
Final Receipt | Final Receipt | 11/02/2021 |
Final Short Form Prospectus | Final Short Form Prospectus | 11/02/2021 |
Chaque bon de souscription donnera à son porteur le droit d'acquérir une (1) action ordinaire après la date d'émission et avant l'heure d'expiration, sur paiement du prix d'exercice de 0,70 $.
Voir l'acte de mandat pour plus de détails.
File | Type | Date |
---|---|---|
FORM 7 MONTHLY PROGRESS REPORT | Monthly Progress Report | 04/03/2021 |
Material Change Report | Material Change Report | 25/02/2021 |
Form 6 - Certificate of Compliance | Certificate of compliance | 25/02/2021 |
Form 9 - Notice of Issuance of Securities | Proposed Issuance of Listed Securities | 25/02/2021 |
CDS Summary Report | Confirmation from CDS | 16/02/2021 |
Indenture | Indenture | 16/02/2021 |
Form 6 - Certificate of Compliance | Certificate of compliance | 11/02/2021 |
Final Receipt | Final Receipt | 11/02/2021 |
Final Short Form Prospectus | Final Short Form Prospectus | 11/02/2021 |
Each Warrant shall, entitle the holder thereof to acquire one (1) Common Share after the Issue Date and prior to the Expiry Time, upon payment of the Exercise Price of $0.70.
See the Warrant Indenture for full details.
L’activité principale de la société consiste actuellement à développer sa banque de génétique extérieure exclusive, à cultiver, récolter et traiter la biomasse de cannabis et à vendre de l’huile, des distillats et des isolats de cannabis.
The Company’s primary business currently consists of the development of its bank of proprietary outdoor genetics, growing, harvesting and processing of cannabis biomass and the sale of cannabis oil, distillate and isolate. The Company has a Standard Cultivation License and corresponding processing/sales amendment from Health Canada, a Research and Development License from Health Canada, and is also positioned to provide consulting services to Health Canada applicants and businesses licensed by Health Canada, including outdoor cultivation and extraction companies.
File | Type | Date |
---|---|---|
Material Change Report | Material Change Report | 09/04/2021 |
Notice of Meeting and Record Date | Notice of Meeting | 08/04/2021 |
Form 7 - Monthly Progress Report | Monthly Progress Report | 08/04/2021 |
Form 11 - Notice of Option Grant | Proposed Issuance of Listed Securities | 02/04/2021 |
Confirmation of Closing Debt Settlement | Other | 02/04/2021 |
Form 6 | Certificate of compliance | 02/04/2021 |
Form 9 - Notice of Issuance of Listed Securities | Proposed Issuance of Listed Securities | 02/04/2021 |
Material Change Report dated March 5, 2021 | Material Change Report | 05/03/2021 |
Form 7 - Monthly Progress Report | Monthly Progress Report | 05/03/2021 |
Chaque bon de souscription donne à son détenteur le droit, lors de son exercice à tout moment après la date d'émission et avant l'heure d'expiration, d'acquérir une (1) action ordinaire sur paiement du prix d'exercice de 1,00 $.
Voir l'acte de mandat pour plus de détails.
File | Type | Date |
---|---|---|
Material Change Report | Material Change Report | 09/04/2021 |
Notice of Meeting and Record Date | Notice of Meeting | 08/04/2021 |
Form 7 - Monthly Progress Report | Monthly Progress Report | 08/04/2021 |
Form 11 - Notice of Option Grant | Proposed Issuance of Listed Securities | 02/04/2021 |
Confirmation of Closing Debt Settlement | Other | 02/04/2021 |
Form 6 | Certificate of compliance | 02/04/2021 |
Form 9 - Notice of Issuance of Listed Securities | Proposed Issuance of Listed Securities | 02/04/2021 |
Material Change Report dated March 5, 2021 | Material Change Report | 05/03/2021 |
Form 7 - Monthly Progress Report | Monthly Progress Report | 05/03/2021 |
Each Warrant shall entitle the warrantholder thereof, upon exercise at any time after the Issue Date and prior to the expiry time, to acquire one (1) common share upon payment of the Exercise Price of $1.00.
See the Warrant Indenture for full details.