Planet 13 Holdings Inc. 05NOV2022 Warrants
Fichier | Type | Date |
---|---|---|
Monthly Progress Report March 2020 | Rapport d'activité mensuel | 07/04/2020 |
Monthly Progress Report February 2020 | Rapport d'activité mensuel | 05/03/2020 |
January 2020 Monthly Progress Report | Rapport d'activité mensuel | 04/02/2020 |
Monthly Progress Report December 2019 | Rapport d'activité mensuel | 03/01/2020 |
Monthly Progress Report November 2019 | Rapport d'activité mensuel | 03/12/2019 |
MANAGEMENT DISCUSSION AND ANALYSIS OF THE FINANCIAL POSITION AND RESULTS OF OPERATIONS FOR THE THREE AND NINE MONTHS ENDED SEPTEMBER 30, 2019 | MD & A (Discussion et analyse de la direction) | 25/11/2019 |
CONDENSED INTERIM CONSOLIDATED FINANCIAL STATEMENTS FOR THE THREE AND NINE MONTHS ENDED SEPTEMBER 30, 2019 AND 2018 | États financiers intermédiaires | 25/11/2019 |
CSE Form 7 Monthly progress report October | Rapport d'activité mensuel | 05/11/2019 |
CSE Form 7 September 2019 Monthly Progress Report | Rapport d'activité mensuel | 07/10/2019 |
Planet 13 Holdings Inc. 05NOV2022 Warrants: Each Warrant entitles the holder thereof, upon exercise at any time after the Issue Date and prior to the Expiry Time, to acquire one (1) Warrant Share upon payment of the Exercise Price of $5.80.
See the Warrant Indenture for full details.