Charts by TradingView
Bid Broker | Bid Size | $Bid Price | $Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
TD Securities Inc. | 1,000 | 0.82 | 0.83 | 1,000 | TD Securities Inc. |
Raymond James Ltd. | 27,000 | 0.81 | 0.83 | 500 | CIBC World Markets Inc. |
CIBC World Markets Inc. | 4,500 | 0.81 | 0.83 | 1,500 | TD Securities Inc. |
National Bank Financial Inc. | 1,500 | 0.80 | 0.83 | 3,000 | CIBC World Markets Inc. |
TD Securities Inc. | 5,000 | 0.80 | 0.84 | 4,500 | RBC Capital Markets |
TD Securities Inc. | 5,000 | 0.80 | 0.85 | 5,000 | TD Securities Inc. |
CIBC World Markets Inc. | 500 | 0.79 | 0.85 | 3,000 | Raymond James Ltd. |
Research Capital Corporation | 7,000 | 0.79 | 0.87 | 5,000 | TD Securities Inc. |
Anonymous | 500 | 0.78 | 0.87 | 5,000 | RBC Capital Markets |
TD Securities Inc. | 6,500 | 0.77 | 0.87 | 5,000 | RBC Capital Markets |
Date/Time | $Price | $Change | Volume | Buyer | Seller |
---|---|---|---|---|---|
Mar 25 • 15:59:59 | 0.83 | 0.00 | 500 | Virtu Canada Corp. | TD Securities Inc. |
Mar 25 • 15:32:52 | 0.82 | -0.01 | 1,500 | Scotia Capital Inc. | TD Securities Inc. |
Mar 25 • 13:41:23 | 0.80 | -0.03 | 3,000 | TD Securities Inc. | TD Securities Inc. |
Mar 25 • 11:57:54 | 0.78 | -0.05 | 500 | CIBC World Markets Inc. | CIBC World Markets Inc. |
Mar 25 • 11:57:54 | 0.77 | -0.06 | 500 | Anonymous | Anonymous |
Namesilo Technologies invests its capital in companies and opportunities, which management believes are undervalued and have potential for significant appreciation. The company makes investments in both public and private markets, and focuses on opportunities in a wide variety of industries, excluding the resource and resource service sectors. Namesilo does not invest on behalf of any third party, and it does not offer investment advice.
Namesilo LLC is a low-cost provider of domain name registration and management services. As an accredited ICANN (Internet Corp. for Assigned Names and Numbers) registrar, Namesilo is one of the fastest-growing domain registrars in the world with approximately 3.4 million active domains under management, and over 170,000 active customers from approximately 160 countries.