December 18, 2015
The quarterly rebalancing of the CSE Composite Index will result in the following changes, effective after the close on Friday, December 18, 2015.
Additions
ISSUE NAME | SYMBOL | SECTOR |
Golden Leaf Holdings Ltd. | GLH | Diversified Industries |
International Wastewater Systems Inc. | LTE | Technology |
PUDO Inc. | PDO | Diversified Industries |
Perisson Petroleum corporation | POG | Oil & Gas |
Ameri-Can Agri Co. | ACM | Diversified Industries |
Brabeia Inc. | BBA | Diversified Industries |
JG Wealth Management Corporation | JGW | Diversified Industries |
Global Gardens Group Acquisition Corp. | VGM | Diversified Industries |
Maxtech Ventures Inc. | MVT | Diversified Industries |
Affinor Growers Inc. | AFI | Life Sciences |
Nutritional High International Inc. | EAT | Life Sciences |
Rockex Mining Corporation | RXM | Mining |
Carl Data Solutions Inc. | CRL | Diversified Industries |
ME Resource Corp. | MEC | Mining |
Stina Resources Ltd. | SQA | Mining |
Hatch Interactive Technologies Corp. | HAT | Technology |
Lotus Ventures Inc. | J | Diversified Industries |
Deletions
ISSUE NAME | SYMBOL | SECTOR |
ICTV Brands Inc.. | ITV | Diversified Industries |
European Metals Corp. | ECU | Mining |
RIWI Corp. | RIW | Technology |
Pasinex Resources Limited | VCT | Mining |
Orca Touchscreen Technologies Ltd. | OAA | Technology |
Wildflower Marijuana Inc. | SUN | Life Sciences |
BioMark Diagnostics Inc. | BUX | Life Sciences |
New Age Farm Inc. | MEC | Life Sciences |
Invictus MD Strategies Corp. | IMH | Diversified Industries |
BlackIce Enterprise Risk Management | BIS | Technology |
BioNeutra Global Corporation | BGA | Life Sciences |
For more information about the CSE Composite Index, including the full list of securities and the index methodology, visit the CSE website.
Contact Information
Index Management
Robert Cook, Senior Vice-President Market Development
[email protected] (416) 367-7349
Media Relations
Richard Carleton, CEO
[email protected] (416) 367-7360