Le 19 décembre/December 2019
The quarterly rebalancing of the CSE Composite Index will result in the following changes, effective after the close on Friday, December 20, 2019.
Le rééquilibrage trimestriel de l’indice composé du CSE Composite entraînera les modifications suivantes, en vigueur à la fermeture le vendredi 20 décembre 2019.
ADDITIONS
Symbol | Issuer | Sector |
---|---|---|
BEV | BevCanna Enterprises Inc. | Life Sciences |
BFG | Bullfrog Gold Corp. | Mining |
BHNG | Bhang Inc. | Life Sciences |
BLLG | Blue Lagoon Resources Inc. | Mining |
CBP | Certive Solutions Inc. | Technology |
CRS | Crestview Exploration Inc. | Mining |
DFLY | Draganfly Inc. | Technology |
ERTH | EarthRenew Inc. | CleanTech |
IMCC | IM Cannabis Corp. | Life Sciences |
INNO | InnoCan Pharma Corporation | Life Sciences |
IPOT | Isracann Biosciences Inc. | Life Sciences |
JUSH | Jushi Holdings Inc. Class B Subordinate Voting Shares | Life Sciences |
MGRO | MustGrow Biologics Corp. | Life Sciences |
MGXR | MGX Renewables Inc. | Technology |
MICH | Mich Resources Ltd | Mining |
MVT | Maxtech Ventures Inc. | Diversified Industries |
Quizam Media Corporation | Technology | |
RAMM | Ramm Pharma Corp. | Life Sciences |
SIRE | Sire Bioscience Inc. | Life Sciences |
SPO | SponsorsOne Inc. | Technology |
SWIS | GlobeX Data Ltd. | Technology |
TAAL | Taal Distributed Information Technologies Inc. | Technology |
TFC | Trichome Financial Corp. | Diversified Industries |
TN | Tartisan Nickel Corp. | Mining |
UPCO | Upco International Inc | Technology |
VYGR | Voyager Digital (Canada) Ltd. | Technology |
XS | Xtraction Services Inc. S.V. | Life Sciences |
DELETIONS
Symbol | Issuer | Sector |
---|---|---|
FORK | Metaverse Capital Corp | Technology |
NOM | Norsemont Capital Inc. | Mining |
GOCO | Go Metals Corp | Mining |
MDD | Mag One Products Inc. | Diversified Industries |
VENI | Top Strike Resources Corp. | Life Sciences |
CAI | Cautivo Mining Inc. | Mining |
HODL | Cypherpunk Holdings Inc. | Diversified Industries |
PSE | Pasinex Resources Limited | Mining |
AREV | AREV Brands International Ltd. | Diversified Industries |
JBR | James Bay Resources Limited | Oil and Gas |
ABC | American Battery Metals Corp. | Mining |
CROP | Crop Infrastructure Corp. | Diversified Industries |
BUZZ | Pharmadrug Inc. | Life Sciences |
EPY | ePlay Digital Inc. | Technology |
AUAG | Auxico Resources Canada Inc. | Mining |
APP | Global Cannabis Applications Corp. | Technology |
VRT | Veritas Pharma Inc. | Life Sciences |
CME | Canadian Metals Inc. | Mining |
SPFY | Spacefy Inc. | Technology |
CANA | CannAmerica Brands Corp. | Life Sciences |
AFI | Affinor Growers Inc. | Life Sciences |
FDM | Fandom Sports Media Corp. | Technology |
ORI | Orion Nutraceuticals Inc. | Life Sciences |
TTX | Tantalex Resources Corporation | Mining |
RLSC | RISE Life Science Corp. | Life Sciences |
FOG | FogChain Corp | Technology |
EHC | Eviana Health Corporation | Life Sciences |
EZNC | Eastern Zinc Corp. | Mining |
DYME | DionyMed Brands Inc. | Life Sciences |
NETC.X | Netcoins Holdings Inc. | Technology |
TMED | EGF Theramed Health Corp. | Technology |
GPK | Grand Peak Capital Corp. | Diversified Industries |
For more information about the CSE Composite Index, including the full list of securities and the index methodology, visit the CSE website.
Pour plus d’information sur l’indice composé CSE, incluant la liste complète des titres et la méthodologie indicielle, rendez-vous sur le site Web du CSE.
Contact Information/Coordonnées
Index Management/Gestion de l’indice :
Robert Cook
Senior Vice-President Market Development/Vice-président principal du développement
Robert.Cook@thecse.com (416) 367-7349
Media Relations/Relations avec la presse:
Richard Carleton, CEO
Richard.Carleton@thecse.com (416) 367-7360