Le 17 septembre/September 2020
The quarterly rebalancing of the CSE Composite Index will result in the following changes, effective after the close on Friday, September 18, 2020.
Le rééquilibrage trimestriel de l’indice composé du CSE Composite entraînera les modifications suivantes, en vigueur à la fermeture le vendredi 18 septembre 2020.
ADDITIONS
Symbol | Issuer | Sector |
---|---|---|
AION | Aion Therapeutic Inc. | Life Sciences |
ASE | Asante Gold Corporation | Mining |
BEE | Bee Vectoring Technologies International Inc. | Technology |
BETS | i3 Interactive Inc. | Technology |
BJB | Bond Resources Inc. | Mining |
BLGV | Belgravia Hartford Capital Inc. | Diversified Industries |
CAMP | Canadian GoldCamps Corp. | Mining |
CCC | Carlyle Commodities Corp. | Mining |
CEG | Cerro Grande Mining Corporation | Mining |
CFE | Cartier Iron Corporation | Mining |
CRES | Crest Resources Inc. | Mining |
DOSE | Rapid Dose Therapeutics Corp. | Life Sciences |
FANS | FansUnite Entertainment Inc. | Technology |
FAT | Far Resources Ltd. | Mining |
FENX | FenixOro Gold Corp. | Mining |
FLO | Fiorentina Minerals Inc. | Mining |
GBC | GreenBank Capital Inc. | Diversified Industries |
GENI | Genius Metals Inc | Mining |
GGC | Generic Gold Corp. | Mining |
GLM | Golden Lake Exploration Inc. | Mining |
GOCO | Go Metals Corp | Mining |
GOH | GoldHaven Resources Corp. | Mining |
GSTR | GreenStar Biosciences Corp. | Life Sciences |
GTG | Great Thunder Gold Corp. | Mining |
HODL | Cypherpunk Holdings Inc. | Diversified Industries |
IAN | iAnthus Capital Holdings Inc. | Life Sciences |
IDK | ThreeD Capital Inc. | Diversified Industries |
IDVR | INDVR Brands Inc. | Life Sciences |
IGN | IGEN Networks Corp. | Technology |
JNC | JNC Resources Inc. | Mining |
JQ | 79North Inc. | Mining |
KABN | KABN Systems NA Holdings Corp. | Technology |
LIDA | Lida Resources Inc. | Mining |
LION | Global Li-Ion Graphite Corp. | Mining |
LLP | LeanLife Health Inc. | Diversified Industries |
LUX | Newlox Gold Ventures Corp. | CleanTech |
MAKA | Makara Mining Corp. | Mining |
MCL | McLaren Resources Inc. | Mining |
MEAT | Modern Meat Inc. | Diversified Industries |
MREY | Monterey Minerals Inc. | Mining |
MWM | Micron Waste Technologies Inc | Technology |
NICO | Class 1 Nickel and Technologies Limited | Mining |
NLV | New Leaf Ventures Inc. | Life Sciences |
ORCD | Orchid Ventures Inc. | Life Sciences |
PACR | Pac Roots Cannabis Corp. | Life Sciences |
PBIT | POSaBIT Systems Corporation | Technology |
PGOL | Patriot Gold Corp. | Mining |
PJO | Project One Resources Ltd. | Mining |
PTX | Platinex Inc. | Mining |
Quizam Media Corporation | Technology | |
RAYN | Raindrop Ventures Inc. | Mining |
RMMI | RMMI Corp. | Life Sciences |
RNR | Mariner Resources Corp. | Mining |
SKRB | Skarb Exploration Corp. | Mining |
SLE | SLE Synergy Ltd. | Diversified Industries |
SLV | Silver Dollar Resources Inc. | Mining |
SOFT | Softlab9 Technologies Inc. | Technology |
SQID | SQID Technologies Limited | Technology |
SQX | Squatex Energy and Ressources Inc. | Oil and Gas |
SXTY | Sixty North Gold Mining Inc. | Mining |
TAAT | TAAT Lifestyle & Wellness Ltd. | Life Sciences |
TMAS | Temas Resources Corp. | Mining |
TOC | Tocvan Ventures Corp. | Mining |
TUSK | Black Tusk Resources Inc. | Mining |
UBM | United Battery Metals Corp. | Mining |
VC | Volatus Capital Corp. | Mining |
VEGA | Vegaste Technologies Corp. | Technology |
VERY | The Very Good Food Company Inc. | Diversified Industries |
VR | Victory Resources Corporation | Diversified Industries |
WAL | Walcott Resources Ltd. | Mining |
ZBR | Zanzibar Gold Inc. | Mining |
DELETIONS
Symbol | Issuer | Sector |
---|---|---|
BBR | Bam Bam Resources Corp. | Mining |
BE | Beleave Inc. | Life Sciences |
CODE | Codebase Ventures Inc. | Diversified Industries |
EHC | Eviana Health Corporation | Life Sciences |
GGB | Green Growth Brands Inc. | Life Sciences |
HEY | HeyBryan Media Inc. | Technology |
LBM | Lions Bay Mining Corp. | Mining |
MJ | True Leaf Brands Inc. | Life Sciences |
MONT | Miramont Resources Corp. | Mining |
NUR | Nuran Wireless Inc. | Technology |
REO | Reservoir Capital Corp. | Diversified Industries |
SPO | SponsorsOne Inc. | Technology |
STIL | StillCanna Inc. | Life Sciences |
TEQ | Tier One Capital Limited Partnership | Life Sciences |
TLP.UN | Tier One Capital Limited Partnership | Diversified Industries |
UPCO | Upco International Inc | Technology |
WIKI | Wikileaf Technologies Inc. | Life Sciences |
For more information about the CSE Composite Index, including the full list of securities and the index methodology, visit the CSE website.
Pour plus d’information sur l’indice composé CSE, incluant la liste complète des titres et la méthodologie indicielle, rendez-vous sur le site Web du CSE.
Contact Information/Coordonnées
Index Management/Gestion de l’indice :
Robert Cook
Senior Vice-President Market Development/Vice-président principal du développement
Robert.Cook@thecse.com (416) 367-7349
Media Relations/Relations avec la presse:
Richard Carleton, CEO
Richard.Carleton@thecse.com (416) 367-7360