Le 18 décembre/December 2020
The quarterly rebalancing of the CSE Composite Index will result in the following changes, effective after the close on Friday, December 18, 2020.
Le rééquilibrage trimestriel de l’indice composé du CSE Composite entraînera les modifications suivantes, en vigueur à la fermeture le vendredi 18 décembre 2020.
ADDITIONS
Symbol | Issuer | Sector |
---|---|---|
ACDC | Extreme Vehicle Battery Technologies Corp | Technology |
AION | Aion Therapeutic Inc. | Life Sciences |
APP | Global Cannabis Applications Corp. | Technology |
ASE | Asante Gold Corporation | Mining |
AUAG | Auxico Resources Canada Inc. | Mining |
AUCU | Inflection Resources Ltd. | Mining |
BEE | Bee Vectoring Technologies International Inc. | Technology |
BETS | i3 Interactive Inc. | Technology |
BJB | Bond Resources Inc. | Mining |
BLGV | Belgravia Hartford Capital Inc. | Diversified Industries |
CAMP | Canadian GoldCamps Corp. | Mining |
CEG | Cerro Grande Mining Corporation | Mining |
CFE | Cartier Iron Corporation | Mining |
CLAR | Clarity Gold Corp. | Mining |
CRVC | Cross River Ventures Corp. | Mining |
CRY | Cryptologic Corp. | Technology |
DIGI | DigiCrypts Blockchain Solutions Inc. | Technology |
DOSE | Rapid Dose Therapeutics Corp. | Life Sciences |
DWR | Dominion Water Reserves Corp. | Diversified Industries |
ESNR | E79 Resources Corp | Mining |
FANS | FansUnite Entertainment Inc. | Technology |
FAT | Far Resources Ltd. | Mining |
FENX | FenixOro Gold Corp. | Mining |
FTRP | Field Trip Health Ltd. | Life Sciences |
FUTR | Gold'Futures Mineral Corp. | Mining |
GBC | GreenBank Capital Inc. | Diversified Industries |
GCIT | Glorious Creation Limited | Technology |
GENI | Genius Metals Inc | Mining |
GGC | Generic Gold Corp. | Mining |
GLL | Gallagher Security Corp. | Technology |
GLM | Golden Lake Exploration Inc. | Mining |
GOH | GoldHaven Resources Corp. | Mining |
GPO | Gold Port Corporation | Mining |
GRAY | Graycliff Exploration Limited | Mining |
GTG | Great Thunder Gold Corp. | Mining |
GXX | Gold Basin Resources Corporation | Mining |
HAVN | HAVN Life Sciences Inc. | Life Sciences |
HBOR | Harborside Inc. | Life Sciences |
HGH | High Point Exploration Inc. | Mining |
HODL | Cypherpunk Holdings Inc. | Diversified Industries |
IAN | iAnthus Capital Holdings Inc. | Life Sciences |
IC | IC Capitalight Corp. | Diversified Industries |
IDK | ThreeD Capital Inc. | Diversified Industries |
IDVR | INDVR Brands Inc. | Life Sciences |
IGN | IGEN Networks Corp. | Technology |
JNC | JNC Resources Inc. | Mining |
JQ | 79North Inc. | Mining |
JUVA | Juva Life Inc. | Life Sciences |
KABN | KABN Systems NA Holdings Corp. | Technology |
LION | Global Li-Ion Graphite Corp. | Mining |
LLP | LeanLife Health Inc. | Diversified Industries |
LOBE | Lobe Sciences Ltd. | Life Sciences |
LUX | Newlox Gold Ventures Corp. | CleanTech |
MAKA | Makara Mining Corp. | Mining |
MCUR | Mind Cure Health Inc. | Life Sciences |
MEAT | Modern Meat Inc. | Diversified Industries |
MEDI | Myconic Capital Corp. | Diversified Industries |
MLCL | Molecule Holdings Inc. | Life Sciences |
MM | Metallica Metals Corp | Mining |
MOJ | Mojave Gold Corp. | Mining |
MREY | Monterey Minerals Inc. | Mining |
MWM | Micron Waste Technologies Inc | Technology |
NFLD | Exploits Discovery Corp. | Mining |
NICO | Class 1 Nickel and Technologies Limited | Mining |
NLR | Northern Lights Resources Corp. | Mining |
NLV | New Leaf Ventures Inc. | Life Sciences |
PACR | Pac Roots Cannabis Corp. | Life Sciences |
PBIT | POSaBIT Systems Corporation | Technology |
PGOL | Patriot Gold Corp. | Mining |
PJO | Project One Resources Ltd. | Mining |
PKB | Peakbirch Logic Inc. | Life Sciences |
PTX | Platinex Inc. | Mining |
PULL | Pure Extracts Technologies Corp | Life Sciences |
SASY | Sassy Resources Corporation | Mining |
SG | Stevens Gold Nevada Inc. | Mining |
SGRO | Sierra Growth Corp. | Mining |
SLE | SLE Synergy Ltd. | Diversified Industries |
SLV | Silver Dollar Resources Inc. | Mining |
SNL | Sentinel Resources Corp. | Mining |
SQID | SQID Technologies Limited | Technology |
ST | Straightup Resources Inc. | Mining |
SXTY | Sixty North Gold Mining Inc. | Mining |
TAAT | TAAT Lifestyle & Wellness Ltd. | Life Sciences |
TMAS | Temas Resources Corp. | Mining |
TOC | Tocvan Ventures Corp. | Mining |
TTX | Tantalex Resources Corporation | Mining |
TUSK | Black Tusk Resources Inc. | Mining |
ULTH | United Lithium Corp. | Mining |
VALU | Valorem Resources Inc. | Mining |
VC | Volatus Capital Corp. | Mining |
VEGA | PlantX Life Inc | Technology |
VEGN | Plant & Co. Brands Ltd | Life Sciences |
VERY | The Very Good Food Company Inc. | Diversified Industries |
WAL | Walcott Resources Ltd. | Mining |
WBGD | Waraba Gold Limited | Mining |
ZRO | BIOSENTA Inc. | Diversified Industries |
DELETIONS
Symbol | Issuer | Sector |
---|---|---|
AG.UN | Arctic Glacier Income Fund | Diversified Industries |
ASIA | Asia Green Biotechnology Corp. | Life Sciences |
ASTI | Aquarius Surgical Technologies Inc. | Technology |
BE | Beleave Inc. | Life Sciences |
BIO | Biome Grow Inc. | Life Sciences |
BIOV | BioVaxys Technology Corp. | Life Sciences |
BLR | Blackhawk Growth Corp. | Diversified Industries |
CSI.U | Chemesis International Inc. | Life Sciences |
EHC | Eviana Health Corporation | Life Sciences |
FDM | Fandom Sports Media Corp. | Technology |
FLYY | Media Central Corporation Inc | Diversified Industries |
GGB | Green Growth Brands Inc. | Life Sciences |
IME | Imagin Medical Inc. | Technology |
ISOL | Isodiol International Inc. | Diversified Industries |
LLT | Litelink Technologies Inc. | Technology |
MJAR | MJardin Group, Inc. | Life Sciences |
OPI | ESI Energy Services Inc. | Oil and Gas |
POT | Weekend Unlimited Industries Inc. | Life Sciences |
SIRE | Sire Bioscience Inc. | Life Sciences |
SKYL | Skyledger Tech Corp. | Technology |
SPO | SponsorsOne Inc. | Technology |
SWEL | Sativa Wellness Group Inc. | Life Sciences |
TCF | Trillion Energy International Inc. | Oil and Gas |
TEQ | Terranueva Corporation | Life Sciences |
TMED | EGF Theramed Health Corp. | Technology |
UPCO | Upco International Inc | Technology |
VAI | VirtualArmour International Inc. | Technology |
WIKI | Wikileaf Technologies Inc. | Life Sciences |
WPN | First Responder Technologies Inc. | Technology |
For more information about the CSE Composite Index, including the full list of securities and the index methodology, visit the CSE website.
Pour plus d’information sur l’indice composé CSE, incluant la liste complète des titres et la méthodologie indicielle, rendez-vous sur le site Web du CSE.
Contact Information/Coordonnées
Index Management/Gestion de l’indice :
Robert Cook
Senior Vice-President Market Development/Vice-président principal du développement
Robert.Cook@thecse.com (416) 367-7349
Media Relations/Relations avec la presse:
Richard Carleton, CEO
Richard.Carleton@thecse.com (416) 367-7360