Charts by TradingView
Bid Broker | Bid Size | $Bid Price | $Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Desjardins Securities Inc. | 30,000 | 0.015 | 0.02 | 42,000 | Anonymous |
W.D. Latimer Co. Limited | 1,000 | 0.015 | 0.02 | 51,000 | Anonymous |
National Bank Financial Inc. | 60,000 | 0.01 | 0.02 | 30,000 | National Bank Financial Inc. |
BMO Nesbitt Burns Inc. | 150,000 | 0.01 | 0.02 | 100,000 | Anonymous |
Desjardins Securities Inc. | 35,000 | 0.01 | 0.02 | 100,000 | BMO Nesbitt Burns Inc. |
TD Securities Inc. | 100,000 | 0.01 | 0.025 | 50,000 | Anonymous |
BMO Nesbitt Burns Inc. | 10,000 | 0.01 | 0.025 | 40,000 | TD Securities Inc. |
Anonymous | 300,000 | 0.005 | 0.025 | 1,000 | National Bank Financial Inc. |
TD Securities Inc. | 200,000 | 0.005 | 0.025 | 50,000 | CIBC World Markets Inc. |
TD Securities Inc. | 400,000 | 0.005 | 0.03 | 116,000 | Anonymous |
Date/Time | $Price | $Change | Volume | Buyer | Seller |
---|---|---|---|---|---|
Mar 14 • 09:30:00 | 0.02 | 0.00 | 3,000 | Scotia Capital Inc. | Anonymous |
Mar 14 • 09:30:00 | 0.02 | 0.00 | 7,000 | Scotia Capital Inc. | Anonymous |
Feb 26 • 09:30:00 | 0.02 | +0.005 | 1,000 | National Bank Financial Inc. | Anonymous |
Feb 25 • 11:45:53 | 0.015 | -0.015 | 29,000 | Anonymous | CIBC World Markets Inc. |
Feb 25 • 11:45:53 | 0.015 | -0.015 | 121,000 | Anonymous | CIBC World Markets Inc. |
New Wave Holdings is an investment issuer that provides capital and support services to multiple emerging industries, including esports and psychadelics.