Charts by TradingView
Bid Broker | Bid Size | $Bid Price | $Ask Price | Ask Size | Ask Broker |
---|---|---|---|---|---|
Haywood Securities Inc. | 24,000 | 0.29 | 0.295 | 3,500 | TD Securities Inc. |
Haywood Securities Inc. | 20,000 | 0.28 | 0.295 | 500 | TD Securities Inc. |
Ventum Financial Corp. | 100,000 | 0.25 | 0.30 | 7,500 | Anonymous |
Research Capital Corporation | 10,000 | 0.245 | 0.305 | 5,000 | Anonymous |
Haywood Securities Inc. | 20,000 | 0.24 | 0.31 | 5,000 | Anonymous |
Haywood Securities Inc. | 25,000 | 0.235 | 0.315 | 14,000 | Research Capital Corporation |
Haywood Securities Inc. | 20,000 | 0.23 | 0.32 | 10,000 | Anonymous |
Haywood Securities Inc. | 25,000 | 0.23 | 0.34 | 13,000 | Anonymous |
Ventum Financial Corp. | 20,000 | 0.225 | 0.35 | 2,000 | Anonymous |
Haywood Securities Inc. | 20,000 | 0.22 | 0.35 | 5,000 | Anonymous |
Date/Time | $Price | $Change | Volume | Buyer | Seller |
---|---|---|---|---|---|
Mar 28 • 14:55:04 | 0.29 | -0.005 | 1,000 | Haywood Securities Inc. | Haywood Securities Inc. |
Mar 28 • 14:53:26 | 0.29 | -0.005 | 19,000 | Anonymous | Haywood Securities Inc. |
Mar 28 • 13:53:56 | 0.29 | -0.005 | 31,000 | Anonymous | Anonymous |
Mar 28 • 13:45:44 | 0.295 | 0.00 | 6,500 | Ventum Financial Corp. | TD Securities Inc. |
Mar 28 • 13:45:44 | 0.295 | 0.00 | 10,000 | Ventum Financial Corp. | Haywood Securities Inc. |
Canary Gold Inc. is a leading mineral exploration company dedicated to discovering and developing high-value gold assets in Brazil’s most promising geological regions. Backed by an experienced board and a seasoned leadership team, we are committed to responsible, sustainable exploration, utilizing advanced techniques and innovative technology to maximize project potential and deliver exceptional value to our shareholders. With a clear vision and expertise guiding our mission, Canary Gold Inc. focuses on identifying and advancing high-potential gold opportunities, setting new standards in exploration and contributing to economic growth in the regions we operate.